| Points | | |
| 1 Djokovic, Novak (SRB) | 13,205 | 0 | 19 |
| 2 Federer, Roger (SUI) | 9,205 | 0 | 19 |
| 3 Nadal, Rafael (ESP) | 5,675 | 0 | 20 |
| 4 Murray, Andy (GBR) | 5,425 | 1 | 21 |
| 5 Nishikori, Kei (JPN) | 5,415 | -1 | 22 |
| 6 Raonic, Milos (CAN) | 4,980 | 0 | 24 |
| 7 Wawrinka, Stan (SUI) | 4,595 | 0 | 21 |
| 8 Ferrer, David (ESP) | 4,535 | 0 | 24 |
| 9 Berdych, Tomas (CZE) | 4,340 | 0 | 24 |
| 10 Cilic, Marin (CRO) | 3,450 | 0 | 20 |
| 11 Dimitrov, Grigor (BUL) | 3,055 | 0 | 21 |
| 12 Lopez, Feliciano (ESP) | 2,325 | 0 | 25 |
| 13 Tsonga, Jo-Wilfried (FRA) | 2,255 | 0 | 17 |
| 14 Simon, Gilles (FRA) | 2,050 | 0 | 27 |
| 15 Gulbis, Ernests (LAT) | 2,045 | 0 | 24 |
| 16 Bautista Agut, Roberto (ESP) | 2,020 | 0 | 25 |
| 17 Anderson, Kevin (RSA) | 2,005 | 0 | 26 |
| 18 Monfils, Gael (FRA) | 1,780 | 1 | 20 |
| 19 Robredo, Tommy (ESP) | 1,755 | -1 | 26 |
| 20 Isner, John (USA) | 1,720 | 0 | 23 |
| 21 Goffin, David (BEL) | 1,649 | 0 | 28 |
| 22 Fognini, Fabio (ITA) | 1,540 | 0 | 26 |
| 23 Cuevas, Pablo (URU) | 1,512 | 0 | 24 |
| 24 Karlovic, Ivo (CRO) | 1,500 | 0 | 28 |
| 25 Gasquet, Richard (FRA) | 1,410 | 0 | 22 |
| 26 Garcia-Lopez, Guillermo (ESP) | 1,405 | 0 | 27 |
| 27 Mayer, Leonardo (ARG) | 1,364 | 2 | 23 |
| 28 Benneteau, Julien (FRA) | 1,335 | -1 | 22 |
| 29 Kohlschreiber, Philipp (GER) | 1,325 | -1 | 29 |
| 30 Rosol, Lukas (CZE) | 1,230 | 1 | 30 |
| 31 Verdasco, Fernando (ESP) | 1,225 | -1 | 25 |
| 32 Giraldo, Santiago (COL) | 1,210 | 0 | 27 |
| 33 Seppi, Andreas (ITA) | 1,185 | 2 | 31 |
| 34 Chardy, Jeremy (FRA) | 1,150 | -1 | 27 |
| 35 Tomic, Bernard (AUS) | 1,150 | 3 | 25 |
| 36 Muller, Gilles (LUX) | 1,146 | -2 | 23 |
| 37 Kyrgios, Nick (AUS) | 1,135 | -1 | 13 |
| 38 Mannarino, Adrian (FRA) | 1,113 | -1 | 32 |
| 39 Troicki, Viktor (SRB) | 1,097 | 2 | 20 |
| 40 Becker, Benjamin (GER) | 1,078 | -1 | 28 |
| 41 Dolgopolov, Alexandr (UKR) | 1,075 | -1 | 23 |
| 42 Klizan, Martin (SVK) | 1,060 | 0 | 23 |
| 43 Querrey, Sam (USA) | 1,055 | 0 | 24 |
| 44 Johnson, Steve (USA) | 971 | 0 | 27 |
| 45 Vesely, Jiri (CZE) | 958 | 0 | 27 |
| 46 Thiem, Dominic (AUT) | 932 | 0 | 25 |
| 47 Young, Donald (USA) | 929 | 0 | 27 |
| 48 Monaco, Juan (ARG) | 920 | 0 | 22 |
| 49 Bolelli, Simone (ITA) | 919 | 0 | 26 |
| 50 Stakhovsky, Sergiy (UKR) | 919 | 0 | 29 |
| 51 Janowicz, Jerzy (POL) | 905 | 0 | 24 |
| 52 Sousa, Joao (POR) | 902 | 0 | 33 |
| 53 Granollers, Marcel (ESP) | 895 | 0 | 27 |
| 54 Kukushkin, Mikhail (KAZ) | 887 | 4 | 29 |
| 55 Carreno Busta, Pablo (ESP) | 866 | -1 | 30 |
| 56 Haider-Maurer, Andreas (AUT) | 863 | -1 | 30 |
| 57 Estrella Burgos, Victor (DOM) | 855 | -1 | 23 |
| 58 Sock, Jack (USA) | 851 | -1 | 19 |
| 59 Lu, Yen-Hsun (TPE) | 820 | 0 | 25 |
| 60 Coric, Borna (CRO) | 796 | 1 | 21 |
| 61 Baghdatis, Marcos (CYP) | 788 | -1 | 16 |
| 62 Pospisil, Vasek (CAN) | 785 | 0 | 29 |
| 63 Schwartzman, Diego (ARG) | 780 | 0 | 27 |
| 64 Youzhny, Mikhail (RUS) | 770 | 0 | 25 |
| 65 Istomin, Denis (UZB) | 770 | 0 | 28 |
| 66 Andujar, Pablo (ESP) | 760 | 0 | 26 |
| 67 Berlocq, Carlos (ARG) | 740 | 0 | 25 |
| 68 Ramos-Vinolas, Albert (ESP) | 730 | 0 | 29 |
| 69 Groth, Sam (AUS) | 717 | 0 | 28 |
| 70 Nieminen, Jarkko (FIN) | 693 | 0 | 29 |
| 71 Lajovic, Dusan (SRB) | 685 | 0 | 24 |
| 72 Souza, Joao (BRA) | 676 | 3 | 28 |
| 73 Struff, Jan-Lennard (GER) | 669 | 1 | 25 |
| 74 Matosevic, Marinko (AUS) | 667 | -2 | 24 |
| 75 Almagro, Nicolas (ESP) | 665 | -2 | 20 |
| 76 Berankis, Ricardas (LTU) | 643 | 0 | 25 |
| 77 Ilhan, Marsel (TUR) | 642 | 0 | 27 |
| 78 Gabashvili, Teymuraz (RUS) | 640 | 0 | 29 |
| 79 Delbonis, Federico (ARG) | 635 | 4 | 30 |
| 80 Lorenzi, Paolo (ITA) | 632 | -1 | 30 |
|
Nenhum comentário:
Postar um comentário